| Activity Outcome | Creating a grid map. (Scale) |
| MTS Set | MTS7 |
| NATIONAL Curriculum | Location and Transformation |
| Topics | Measurement Relationships Scales Location |
| Keywords | Scale, Movement and Position, Mapping |
| Grouping | Learning pairs. |
| Resources | White paper (large), tape. |
| Lesson Notes | - Direct pairs to the activity and ask: Read through the activity. Can you tell me what you need to do? What skills will you need to carry out Activity 1 and 2? How will the smaller scale grid-map help another couple locate the ten items back in the correct location?
- Direct pairs to carry out both activities.
- Place pairs together in groups of 4 to carry out the final step of Activity 2.
- Bring groups together and ask: (Reflection) How is a road map like the scale map you have just made? Can you read a road map?
|
| Reflections | See Lesson Notes.
Ask: How are maps used in everyday life? Can you think of any occupations that use maps? Can you tell me about different maps you have seen? ...
|
| Internet Links | |
| Answers | Not applicable |