| Activity Outcome | Recognising everyday situations where volume can be measured. |
| MTS Set | MTS6 |
| NATIONAL Curriculum | Using Units of Measurement |
| Topics | Understand Units Volume and Capacity |
| Keywords | Volume and Capacity |
| Grouping | Independent and learning pairs. |
| Resources | Not applicable |
| Lesson Notes | - Direct students to Talk About 1 and ask: What does volume have to do with each picture? Discuss ideas such as: the amount of soil dug out to make a whole or the amount of space inside the hole...
- Direct students to Talk About 2 and ask: Can you think of other everyday examples of volume? Discuss several ideas from students.
- Direct students to complete 4 ideas.
- Place students into pairs and ask: (Reflection) Can you agree that all of your ideas are examples of volume?
- Provide the opportunity for pairs to share responses as a class.
|
| Reflections | See Lesson Notes |
| Internet Links | |
| Answers | Not applicable |