| Activity Outcome | Exploring the relationship between dimensions (length, width and height) and volume. |
| MTS Set | MTS5 |
| NATIONAL Curriculum | Using Units of Measurement |
| Topics | Measurement Relationships Understand Units Volume and Capacity |
| Keywords | Volume and Capacity |
| Grouping | Independent, learning pairs and whole class. |
| Resources | 1 cm cubes may be required. |
| Lesson Notes | - Direct students to the activity and ask: What do you need to find out? What information do you have in each diagram that will help you solve the problem? (Length, width and height of the inside space for each box.)
- Direct students to use the diagrams to solve the problem.
- Place students into small groups and ask: (Reflection) Can you agree on the size of each box you would need to make?
- Bring groups together to share responses.
|
| Reflections | See Lesson Notes.
Ask: Can you use your calculator to find the volume of each set of blocks?
|
| Internet Links | |
| Answers | a 2 x 4 x 2 b 6 x 4 x 4 c 4 x 4 x 2 d 2 x 4 x 16 e 5 x 4 x 4 f 10 x 8 x 4 |