| Activity Outcome | Planning, measuring, recording and interpreting data about water usage. (Statistics) |
| MTS Set | MTS5 |
| NATIONAL Curriculum | Using Units of Measurement |
| Topics | Direct Measure Volume and Capacity |
| Keywords | Volume and Capacity |
| Grouping | Whole class, independent and small groups. |
| Resources | 1 ice-cream container, stop-watch or timer for each student or pair of students, 1 garden hose and 1 sprinkler. |
| Lesson Notes | - Direct students to the Investigation and ask: What do we need to find out? Why is it important to know how much water is going on your garden? Do all sprinklers put out the same amount of water every minute? Why do you think that?
- Work as a class group to follow the steps 1- 4 to find how long a sprinkler should be left on.
- Direct students to complete steps 5-7 in small groups.
- Provide the opportunity for groups to share responses.
- Direct small groups to the Activity and ask: Can you estimate a group answer to complete each sentence? Can you give mathematical reasons for your estimates?
- (Reflection) Provide the opportunity for groups to share responses and come to an agreed figure for each sentence. Ask: What are your mathematical reasons for your estimates?
|
| Reflections | See Lesson Notes.
|
| Internet Links | |
| Answers | Not applicable |